Past Results
Draw No : 1908
Wed. Mar 22, 2023
Wed. Mar 22, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
591403 | 222325 | 997451 |
Starter Prizes | ||
650885 | 739188 | 732770 |
782617 | 206578 | 580063 |
Consolation Prizes | ||
308182 | 439942 | 928720 |
088567 | 198075 | 368573 |
Draw No : 1901
Wed. Mar 15, 2023
Wed. Mar 15, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
908807 | 055453 | 585993 |
Starter Prizes | ||
524085 | 785050 | 071467 |
473661 | 099927 | 138794 |
Consolation Prizes | ||
560864 | 533864 | 185086 |
786547 | 504425 | 526360 |
Draw No : 1894
Wed. Mar 08, 2023
Wed. Mar 08, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
641955 | 201516 | 704983 |
Starter Prizes | ||
000348 | 402863 | 422802 |
867925 | 265831 | 399896 |
Consolation Prizes | ||
686768 | 289236 | 714922 |
443509 | 355278 | 605665 |
Draw No : 1887
Wed. Mar 01, 2023
Wed. Mar 01, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
599164 | 011465 | 123354 |
Starter Prizes | ||
385499 | 556488 | 871536 |
179001 | 649855 | 631374 |
Consolation Prizes | ||
861404 | 782233 | 161494 |
828273 | 548821 | 305782 |
Draw No : 1880
Wed. Feb 22, 2023
Wed. Feb 22, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
722209 | 133118 | 696012 |
Starter Prizes | ||
721526 | 115612 | 316578 |
494013 | 149387 | 430845 |
Consolation Prizes | ||
744328 | 565885 | 714490 |
694975 | 155917 | 841456 |
Draw No : 1873
Wed. Feb 15, 2023
Wed. Feb 15, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
231941 | 254940 | 999414 |
Starter Prizes | ||
801699 | 365029 | 672356 |
825637 | 540273 | 329522 |
Consolation Prizes | ||
232541 | 387317 | 733827 |
844278 | 861776 | 755445 |
Draw No : 1866
Wed. Feb 08, 2023
Wed. Feb 08, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
972186 | 195417 | 009789 |
Starter Prizes | ||
907118 | 070475 | 117475 |
481574 | 334347 | 830614 |
Consolation Prizes | ||
628913 | 986189 | 182328 |
972267 | 039002 | 194858 |
Draw No : 1859
Wed. Feb 01, 2023
Wed. Feb 01, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
252497 | 777420 | 575349 |
Starter Prizes | ||
546671 | 212344 | 292177 |
545385 | 273100 | 678705 |
Consolation Prizes | ||
428650 | 969699 | 626949 |
679381 | 504634 | 648552 |