Past Results
Draw No : 1677
Wed. Aug 03, 2022
Wed. Aug 03, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
458499 | 080016 | 457918 |
Starter Prizes | ||
356827 | 229843 | 116120 |
041472 | 864487 | 115175 |
Consolation Prizes | ||
200000 | 056170 | 880998 |
568942 | 077023 | 156013 |
Draw No : 1670
Wed. Jul 27, 2022
Wed. Jul 27, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
863228 | 410663 | 594534 |
Starter Prizes | ||
715146 | 512482 | 292968 |
634427 | 654494 | 292005 |
Consolation Prizes | ||
419684 | 177082 | 674557 |
476758 | 097895 | 437170 |
Draw No : 1663
Wed. Jul 20, 2022
Wed. Jul 20, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
142865 | 880547 | 701713 |
Starter Prizes | ||
621598 | 602708 | 975449 |
606975 | 507632 | 967656 |
Consolation Prizes | ||
475445 | 939094 | 397090 |
988708 | 191650 | 661610 |
Draw No : 1656
Wed. Jul 13, 2022
Wed. Jul 13, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
186342 | 062767 | 796238 |
Starter Prizes | ||
663208 | 001857 | 457582 |
314768 | 923770 | 419659 |
Consolation Prizes | ||
528253 | 285590 | 328885 |
362408 | 727955 | 130569 |
Draw No : 1649
Wed. Jul 06, 2022
Wed. Jul 06, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
657960 | 066671 | 236363 |
Starter Prizes | ||
841044 | 928466 | 485040 |
595402 | 275449 | 864707 |
Consolation Prizes | ||
943034 | 273724 | 350768 |
754183 | 911314 | 669169 |
Draw No : 1642
Wed. Jun 29, 2022
Wed. Jun 29, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
818650 | 206736 | 314063 |
Starter Prizes | ||
480885 | 589795 | 751860 |
261149 | 330031 | 427448 |
Consolation Prizes | ||
194033 | 359006 | 576829 |
957941 | 976135 | 172956 |
Draw No : 1635
Wed. Jun 22, 2022
Wed. Jun 22, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
097732 | 584176 | 072794 |
Starter Prizes | ||
934032 | 524524 | 624791 |
879864 | 397031 | 866000 |
Consolation Prizes | ||
566174 | 275367 | 359624 |
244765 | 876817 | 656012 |
Draw No : 1628
Wed. Jun 15, 2022
Wed. Jun 15, 2022

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
105778 | 674336 | 678727 |
Starter Prizes | ||
415641 | 572222 | 285736 |
909414 | 112320 | 299377 |
Consolation Prizes | ||
953549 | 026163 | 664329 |
544185 | 453372 | 302887 |