Past Results
Draw No : 1912
Sun. Mar 26, 2023
Sun. Mar 26, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
105817 | 280500 | 673915 |
Starter Prizes | ||
898759 | 594314 | 595613 |
593920 | 744172 | 864054 |
Consolation Prizes | ||
583813 | 805270 | 655664 |
927789 | 517006 | 962519 |
Draw No : 1905
Sun. Mar 19, 2023
Sun. Mar 19, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
640184 | 059573 | 054227 |
Starter Prizes | ||
918294 | 721188 | 210037 |
987935 | 335803 | 455336 |
Consolation Prizes | ||
162213 | 234378 | 346301 |
749492 | 458072 | 382534 |
Draw No : 1898
Sun. Mar 12, 2023
Sun. Mar 12, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
722361 | 523599 | 158873 |
Starter Prizes | ||
806673 | 052371 | 878607 |
776871 | 742772 | 808753 |
Consolation Prizes | ||
028607 | 682400 | 035563 |
550405 | 462890 | 255176 |
Draw No : 1891
Sun. Mar 05, 2023
Sun. Mar 05, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
783208 | 619725 | 291442 |
Starter Prizes | ||
480940 | 770736 | 245690 |
500592 | 429231 | 044312 |
Consolation Prizes | ||
665635 | 911750 | 782875 |
877852 | 015233 | 704746 |
Draw No : 1884
Sun. Feb 26, 2023
Sun. Feb 26, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
711724 | 967173 | 583635 |
Starter Prizes | ||
657320 | 872688 | 578616 |
088794 | 084989 | 400901 |
Consolation Prizes | ||
777537 | 121223 | 179442 |
892872 | 126220 | 667069 |
Draw No : 1877
Sun. Feb 19, 2023
Sun. Feb 19, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
504976 | 527819 | 289407 |
Starter Prizes | ||
286978 | 459922 | 735438 |
169664 | 222379 | 433265 |
Consolation Prizes | ||
366256 | 910885 | 883397 |
486385 | 642677 | 745002 |
Draw No : 1870
Sun. Feb 12, 2023
Sun. Feb 12, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
113968 | 798161 | 830707 |
Starter Prizes | ||
377520 | 657777 | 094036 |
849446 | 386826 | 446301 |
Consolation Prizes | ||
755787 | 405881 | 953196 |
540027 | 905438 | 105059 |
Draw No : 1863
Sun. Feb 05, 2023
Sun. Feb 05, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
631985 | 440743 | 929457 |
Starter Prizes | ||
362114 | 463979 | 530971 |
598764 | 736561 | 327693 |
Consolation Prizes | ||
975226 | 639088 | 565358 |
151346 | 732488 | 913046 |