Past Results
Draw No : 1911
Sat. Mar 25, 2023
Sat. Mar 25, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
798615 | 135852 | 118916 |
Starter Prizes | ||
081498 | 740566 | 603925 |
483671 | 537744 | 473426 |
Consolation Prizes | ||
203941 | 862323 | 930446 |
447774 | 617415 | 556899 |
Draw No : 1904
Sat. Mar 18, 2023
Sat. Mar 18, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
962420 | 845726 | 224454 |
Starter Prizes | ||
456555 | 700052 | 261041 |
395918 | 419868 | 521566 |
Consolation Prizes | ||
614997 | 894556 | 364605 |
932837 | 998740 | 354932 |
Draw No : 1897
Sat. Mar 11, 2023
Sat. Mar 11, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
330072 | 650096 | 797318 |
Starter Prizes | ||
083331 | 495245 | 730132 |
672921 | 221320 | 955796 |
Consolation Prizes | ||
521083 | 220711 | 324958 |
739241 | 792860 | 769450 |
Draw No : 1890
Sat. Mar 04, 2023
Sat. Mar 04, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
336431 | 787556 | 085565 |
Starter Prizes | ||
744761 | 166908 | 651764 |
301932 | 573152 | 013340 |
Consolation Prizes | ||
692024 | 618602 | 362625 |
912372 | 735225 | 027732 |
Draw No : 1883
Sat. Feb 25, 2023
Sat. Feb 25, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
134190 | 446995 | 543952 |
Starter Prizes | ||
690012 | 399926 | 281155 |
528988 | 652778 | 650860 |
Consolation Prizes | ||
012525 | 979155 | 419863 |
501283 | 175129 | 918316 |
Draw No : 1876
Sat. Feb 18, 2023
Sat. Feb 18, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
012398 | 435278 | 579802 |
Starter Prizes | ||
927499 | 158133 | 874481 |
132815 | 830050 | 141675 |
Consolation Prizes | ||
296912 | 813358 | 865413 |
815278 | 439189 | 779151 |
Draw No : 1869
Sat. Feb 11, 2023
Sat. Feb 11, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
082453 | 065902 | 832147 |
Starter Prizes | ||
076109 | 484145 | 586462 |
829408 | 786400 | 369857 |
Consolation Prizes | ||
020394 | 220932 | 512242 |
157949 | 329654 | 549629 |
Draw No : 1862
Sat. Feb 04, 2023
Sat. Feb 04, 2023

1st Prize | 2nd Prize | 3rd Prize |
---|---|---|
810427 | 351040 | 581912 |
Starter Prizes | ||
088797 | 385998 | 674441 |
698243 | 816928 | 181528 |
Consolation Prizes | ||
261370 | 851957 | 520018 |
510251 | 670964 | 848914 |